Main Tee | 3600 x 38 x 24 mm |
Cross Tee | 1200 x 38 x 24 mm |
600 x 38 x 24 mm | |
Surface | RMP Coating |
Base | Galvanized Steel |
Application | Standard |
Main Tee | 3600 x 38 x 24 mm |
Cross Tee | 1200 x 38 x 24 mm |
600 x 38 x 24 mm | |
Surface | RMP Coating |
Base | Galvanized Steel |
Application | Standard |
Main Tee | 3600 x 38 x 24 mm |
Cross Tee | 1200 x 28 x 24 mm |
600 x 28 x 24 mm | |
Surface | RMP Coating |
Base | Galvanized Steel |
Application | Standard |
Main Tee | 3600 x 38 x 24 mm |
Cross Tee | 1200 x 28 x 24 mm |
600 x 28 x 24 mm | |
Surface | RMP Coating |
Base | Galvanized Steel |
Application | Standard |
Main Tee | 3600 x 28 x 24 mm |
Cross Tee | 1200 x 28 x 24 mm |
600 x 28 x 24 mm | |
Surface | RMP Coating |
Base | Galvanized Steel |
Application | Standard |
Main Tee | 3000 x 38 x 15 mm |
Cross Tee | 1200 x 38 x 15 mm |
600 x 38 x 15 mm | |
Surface | RMP Coating |
Base | Galvanized Steel |
Application | Standard |
Main Tee | 3000 x 38 x 15 mm |
Cross Tee | 1200 x 38 x 15 mm |
600 x 38 x 15 mm | |
Surface | RMP Coating |
Base | Galvanized Steel |
Application | Standard |
Main Tee | 3000 x 38 x 15 mm |
Cross Tee | 1200 x 38 x 15 mm |
600 x 38 x 15 mm | |
Surface | RMP Coating |
Base | Pre Painted Galvanized Steel |
Application | Standard |
Dimenssion | 3000 x 22 x 20 mm |
Material | Pre Painted Galvanized Steel |
Finishing | Polyster Paint |
Application | Standard |
Dimenssion | 3000 x 24 x 24 mm |
Material | Pre Painted Galvanized Steel |
Finishing | Polyster Paint |
Application | Standard |
Dimenssion | 3000 x 15 x 19 mm |
Material | Pre Painted Galvanized Steel |
Finishing | Polyster Paint |
Application | Standard |